Eduardo Najera
Oklahoma 97-00
6'8, F
          2000: Third Team All American (AP,NABC)
                First Team All Big 12
                Big 12 All Defense Team

Career Stats:
   CL G   MP    MPG   FG              3FG          FT           Reb  RPG  A   APG BL  ST  TO  Pts  PPg
97 Fr 30   739  24.6   72-178  .404   3-15  .200  64-92  .696   167  5.6   32 1.1 17  38  36  211   7.0
98 So 30   855  28.5  119-280  .425  13-49  .265  64-101 .634   163  5.4   42 1.4 20  37  56  315  10.5
99 Jr 32  1097  34.3  187-451  .415  51-149 .342  70-109 .642   266  8.3   69 2.2 27  59  83  495  15.5
00 Sr 34  1163  34.2  234-514  .455  18-82  .220 139-202 .688   315  9.3   72 2.1 25  59  82  625  18.4
----------------------------------------------------------------------------------------------------
     126  3854  30.6  612-1423 .430  85-295 .288 337-504 .669   911  7.2  215 1.7 89 193 257 1646  13.1

NCAA Tournament Stats:
   CL G   MP    MPG   FG              3FG          FT           Reb  RPG  A   APG BL  ST  TO  Pts  PPg
97 Fr  1    23  23.0    2-4    .500   0-0   .000   1-2   .500     3  3.0    0 0.0  0   0   1    5   5.0
98 So  1    22  22.0    2-6    .333   1-3   .333   0-0   .000     3  3.0    3 3.0  0   0   4    5   5.0
99 Jr  3   108  36.0   16-39   .410   8-19  .421   4-6   .667    35 11.7    1 0.3  5   5   7   44  14.7
00 Sr  2    68  34.0   12-25   .480   0-5   .000   1-3   .333    11  5.5    7 3.5  1   4   8   25  12.5
----------------------------------------------------------------------------------------------------
       7   221  31.6   32-74   .432   9-27  .333   6-11  .545    52  7.4   11 1.6  6   9  20   79  11.3

     2000 NBA Draft: #38 overall (2nd round), Houston

NBA Regular Season
------------------
   CL       G   MP    MPG   FG              3FG           FT            Reb  RPG  A   APG  BL  ST  TO  Pts  PPg
01 Dall     40   431  10.8   58-111  .523   1-3    .333   14-33   .424   95  2.4   27 0.7   8  13  17  131   3.3
02 Dall     62  1357  21.9  150-300  .500   0-2    .000  100-148  .676  342  5.5   38 0.6  30  56  40  400   6.5
-----------------------------------------------------------------------------------------------------------------
           102  1788  17.5  208-411  .506   1-5    .200  114-181  .630  437  4.3   65 0.6  38  69  57  531   5.2

NBA Playoffs      
------------------
   CL       G   MP    MPG   FG              3FG           FT            Reb  RPG  A   APG  BL  ST  TO  Pts  PPg
01 Dall      7    44   6.3    9-17   .529   3-4    .750    0-0    .000   15  2.1    1 0.1   1   1   1   21   3.0
02 Dall      8   122  15.3   16-23   .696   0-0    .000    5-8    .625   13  1.6    1 0.1   0   3   2   37   4.6
-----------------------------------------------------------------------------------------------------------------
            15   166  11.1   25-40   .625   3-4    .750    5-8    .625   28  1.9    2 0.1   1   4   3   58   3.9

NCAA TOURNEY GAME-BY-GAME
                        MP  FG    3FG  FT   R  A  BL  ST  TO  PF  Pts
----------------------------------------------------------------------------
1997  Stanford          23   2-4  0-0  1-2  3  0  0   0    1   5     5  L 80-67
-------------------------------------------------------------------------------
1998  Indiana           22   2-6  1-3  0-0  3  3  0   0    4   5     5  L 94-87 ot
-------------------------------------------------------------------------------
1999  Arizona           38   7-15 3-6  0-1 13  1  2   3    3   4    17  W 61-60
1999  UNC-Charlotte     39   7-16 4-9  2-3 15  0  1   1    0   1    20  W 85-72
1999  Michigan St       31   2-8  1-4  2-2  7  0  2   1    4   2     7  L 54-46
-------------------------------------------------------------------------------
2000  Winthrop          28   5-10 0-2  0-0  5  5  1   3    6   3    10  W 74-50
2000  Purdue            40   7-15 0-3  1-3  6  2  0   1    2   5    15  L 66-62
-------------------------------------------------------------------------------
