Richard Hamilton
Connecticut 97-99
6'6, F/G
           1999: First-Team All American  (AP, NABC,USBW,TSN)
                 co-Big East Player Of The Year
                 First Team All Big East
           1998: Second Team All American (AP, NABC,USBW,TSN)
                 Big East Player Of The Year
                 First Team All Big East
           1997: Big East All Rookie Team

Regular Season:
   CL G   MP    MPG   FG              3FG          FT           Reb  RPG  A   APG BL  ST  TO  Pts  PPg
97 Fr 32   980  30.6  174-451  .386  70-186 .376  91-116  .784  138  4.3   88 2.8 11  40  95  509  15.9
98 So 37  1203  32.5  270-614  .440  99-245 .404 156-185  .843  163  4.4   87 2.4  8  54  83  795  21.5
99 Jr 34  1091  32.1  247-557  .443  68-196 .347 170-204  .833  163  4.8   91 2.7  9  40  82  732  21.5
-----------------------------------------------------------------------------------------------------
     103  3274  31.8  691-1622 .426 237-627 .378 417-505  .826  464  4.5  266 2.6 28 134 260 2036  19.8

NCAA Tournament:
        Most Outstanding Player (1999)
   CL G   MP    MPG   FG              3FG          FT           Reb  RPG  A   APG BL  ST  TO  Pts  PPg
98 So  4   140  35.0   31-75   .413  14-35  .400  14-17   .824   19  4.8    9 2.3  0   3  11   90  22.5
99 Jr  6   208  34.7   56-112  .500   7-23  .304  26-33   .788   28  4.7   12 2.0  4   3  12  145  24.2
-------------------------------------------------------------------------------------------------------
      10   348  34.8   87-187  .465  21-58  .362  40-50   .800   47  4.7   21 2.1  4   6  23  235  23.5

     1999 NBA Draft: #7 overall, Washington

NBA Regular Season
------------------
   CL       G   MP    MPG   FG              3FG           FT            Reb  RPG  A   APG  BL  ST  TO  Pts  PPg
00 Wash     71  1373  19.3  254-605  .420  28-77   .364  103-133  .774  129  1.8  108 1.5   6  28  84  639   9.0
01 Wash     78  2519  32.3  547-1249 .438  40-146  .274  277-319  .868  238  3.1  224 2.9  10  75 201 1411  18.1
02 Wash     63  2203  35.0  472-1084 .435  16-42   .381  300-337  .890  216  3.4  171 2.7  14  38 132 1260  20.0
----------------------------------------------------------------------------------------------------------------
           212  6095  28.8 1273-2938 .433  84-265  .317  680-789  .862  583  2.8  503 2.4  30 141 417 3310  15.6


NCAA TOURNEY GAME-BY-GAME
                        MP  FG    3FG  FT   R  A  BL  ST  TO  PF  Pts
----------------------------------------------------------------------------
1998  Fairleigh-Dick.   39   9-18 2-5 10-13 6  3  0   3    3   2    30  W 93-85
1998  Indiana           38   9-20 5-11 0-0  4  2  0   0    3   2    23  W 78-68
1998  Washington        28   8-16 2-5  4-4  6  1  0   0    3   4    22  W 75-74
1998  N. Carolina       35   5-21 5-14 0-0  3  3  0   0    2   1    15  L 75-64
----------------------------------------------------------------------------
1999  Texas-San Antonio 29  12-22 2-5  2-2  4  1  0   0    3   1    28  W 91-66
1999  New Mexico        33   7-18 1-5  6-6  5  1  2   1    2   1    21  W 78-56
1999  Iowa              38   8-17 1-4  7-8  3  4  1   0    2   2    24  W 78-68
1999  Gonzaga           37   9-16 0-2  3-6  4  2  0   0    2   2    21  W 67-62
1999  Ohio St           33  10-17 1-3  3-5  5  1  1   0    3   3    24  W 64-58
1999  Duke              38  10-22 2-4  5-6  7  3  0   2    0   1    27  W 77-74
-----------------------------------------------------------------------------
