Brevin Knight 
Stanford, 94-97 
5'10, G 
           1997: First Team All American    (TSN)
                 Second Team All American  (AP,NABC, USBW)
                 All Pac 10              
           1996: All Pac 10                                     
           1995: All Pac 10              
           1994: Pac 10 Freshman Of The Year
                 Pac 10 All Freshman Team

Career Stats:
-------------
   CL G   MP    MPG   FG              3FG          FT           Reb  RPG  A   APG BL  ST  TO  Pts  PPg
94 Fr 28   916  32.7   90-254  .354  11-55  .200 121-160  .756  108  3.9  150 5.4  4  77 101  312  11.1
95 So 28   912  32.6  146-321  .455  19-51  .373 153-204  .750  109  3.9  184 6.6  1  78  95  464  16.6
96 Jr 29   915  31.6  140-323  .433  18-61  .295 151-178  .848  110  3.8  212 7.3  4  60 105  449  15.5
97 Sr 30   960  32.0  139-341  .408  45-110 .409 166-199  .834  111  3.7  234 7.8  4  83 103  489  16.3
-----------------------------------------------------------------------------------------------------
     115  3703  32.2  515-1239 .416  93-277 .336 591-741  .798  438  3.8  780 6.8 13 298 404  1714 14.9 

NCAA Tournament Stats:
----------------------
   CL G   MP    MPG   FG              3FG          FT           Reb  RPG  A   APG BL  ST  TO  Pts  PPg
95 So                        data needed
96 Jr  2    75  37.5   16-33   .485   1-7   .143  20-23   .870    9  4.5   13 6.5  0   4   3   53  26.5
97 Sr  3   116  38.7   17-44   .386   2-10  .200  28-31   .903   15  5.0   24 8.0  1   7   2   64  21.3
-----------------------------------------------------------------------------------------------------
                             data needed 

     1997 NBA Draft: #16 overall, Cleveland              

        NBA Awards
              First Team All Rookie    (98)

NBA Regular Season
------------------
      Led league in Steals (98)

   CL       G   MP    MPG   FG              3FG           FT            Reb  RPG  A   APG  BL  ST  TO  Pts  PPg
98 Cle      80  2483  31.0  261-592  .441   0-7    .000  201-251  .801  253  3.2  656 8.2  18 196 194  723   9.0
99 Cle      39  1186  30.4  134-315  .425   0-5    .000  105-141  .745  131  3.4  302 7.7   7  70 105  373   9.6
00 Cle      65  1754  27.0  230-558  .412   2-10   .200  140-184  .761  193  3.0  458 7.0  21 107 157  602   9.3
01 Cle-Atl  53  1457  27.5  139-371  .375   1-10   .100   54-66   .818  168  3.2  311 5.9   4 101  91  333   6.3
02 Mem      53  1151  21.7  141-334  .422   2-8    .250   87-115  .757  109  2.1  302 5.7   7  79 111  371   7.0
-----------------------------------------------------------------------------------------------------------------
           290  8031  27.7  905-2170 .417   5-40   .125  587-757  .775  854  2.9 2029 7.0  57 553 658 2402   8.3

NBA Playoffs      
------------------
   CL       G   MP    MPG   FG              3FG           FT            Reb  RPG  A   APG  BL  ST  TO  Pts  PPg
98 Cle       4   132  33.0    6-21   .286   0-0    .000    6-10   .600   16  4.0   23 5.8   1  10   8   18   4.5
-----------------------------------------------------------------------------------------------------------------
             4   132  33.0    6-21   .286   0-0    .000    6-10   .600   16  4.0   23 5.8   1  10   8   18   4.5

NCAA TOURNEY GAME-BY-GAME
                        MP  FG    3FG  FT   R  A  BL  ST  TO  PF  Pts
----------------------------------------------------------------------------
1995  UNC-Charlotte                                                     W 70-68
1995  Massachusetts                                                     L 75-53
----------------------------------------------------------------------------
1996  Bradley           36   8-16 0-2 10-10 5   4  0   2   1   0   26   W 86-58
1996  Massacusetts      39   8-17 1-5 10-13 4   9  0   2   2   3   27   L 79-74
----------------------------------------------------------------------------
1997  Oklahoma          38   5-14 0-2  8-10 7  10  1   2   0   3   18   W 80-67
1997  Wake Forest       39   5-11 1-3  8-8  2   5  0   4   1   4   19   W 72-68
1997  Utah              39   7-19 1-5 12-13 6   9  0   1   1   4   27   L 82-77 ot
-------------------------------------------------------------------------------

