Have 8 of 31 games
     Games 3,14,15,18,22,29,30 from official stat sheets
     Game 31                   from NCAA tourney book

   Notes:
            Jan26 vs WFU  - need to doublucheck UNC MP

-------------------------------------------------------------------------------
      Big Four Tourney - Greensboro,NC
                                     MP  FG     FT    R  A  PF Pt  3FG  T  B  S
DUKE 7803 Dec02 UNC  Dennard      *  31  2  6   0  1  6  1  5  4   - -  3  3  4
DUKE 7803 Dec02 UNC  Spanarkel    *  38  4  8   18 21 3  3  4  26  - -  8  0  3
DUKE 7803 Dec02 UNC  Gminski      *  35  8  11  4  5  8  4  2  20  - -  1  1  1
DUKE 7803 Dec02 UNC  Harrell      *  25  1  2   0  0  0  0  3  2   - -  4  0  0
DUKE 7803 Dec02 UNC  Gray         *  27  0  0   0  0  2  3  4  0   - -  2  1  1
DUKE 7803 Dec02 UNC  Banks        N  22  3  7   3  3  4  2  5  9   - -  4  1  0
DUKE 7803 Dec02 UNC  Bell         N  1   0  0   0  0  0  0  0  0   - -  0  0  0
DUKE 7803 Dec02 UNC  Goetsch      N  5   1  1   0  0  2  0  0  2   - -  0  1  0
DUKE 7803 Dec02 UNC  Hall         N  5   1  2   0  0  1  1  1  2   - -  1  1  0
DUKE 7803 Dec02 UNC  Morrison     N  11  0  2   1  3  2  2  1  1   - -  1  0  0
UNC  7803 Dec02 DUKE O'Koren      *  37  9  13  5  9  11 4  4  23  - -  4  1  6
UNC  7803 Dec02 DUKE Bradley      *  25  3  7   0  0  3  2  4  6   - -  2  0  1
UNC  7803 Dec02 DUKE Yonakor      *  14  1  4   1  2  3  2  4  3   - -  1  0  0
UNC  7803 Dec02 DUKE Ford         *  35  7  17  9  10 3  5  3  23  - -  5  0  2
UNC  7803 Dec02 DUKE Zaliagiris   *  29  5  14  0  0  2  1  3  10  - -  1  0  2
UNC  7803 Dec02 DUKE Wolf         N  22  1  2   0  0  4  1  2  2   - -  2  2  1
UNC  7803 Dec02 DUKE Crompton     N  6   2  3   0  2  0  0  1  4   - -  2  0  0
UNC  7803 Dec02 DUKE Colescott    N  6   0  1   0  0  0  1  2  0   - -  2  0  0
UNC  7803 Dec02 DUKE Doughton     N  1   0  0   0  0  0  0  0  0   - -  0  0  0
UNC  7803 Dec02 DUKE Virgil       N  9   1  2   0  0  1  0  4  2   - -  0  0  0
UNC  7803 Dec02 DUKE Wood         N  15  3  6   0  1  5  1  1  6   - -  0  0  1
UNC  7803 Dec02 DUKE Budko        N  1   0  0   0  0  0  0  0  0   - -  0  0  0
UNC  7803 Dec02 DUKE TEAM         W  200 32 69  15 24 38 17 28 79  - -  19 3  13
UNC  7803 Dec02 DUKE OPP          L  200 20 39  26 33 30 16 25 66  - -  24 8  9

            Duke        31  35  = 66
            N. Carolina 29  50  = 79
              Officials=Dodge,Hernjak,Fulcher
              Technical: Dennard (Duke)
-------------------------------------------------------------------------------
      Durham,NC
                                     MP  FG     FT    R  A  PF Pt  3FG  T  B  S
UNC  7814 Jan14 DUKE Bradley      *  19  1  6   0  0  5  1  1  2   - -  0  1  1
UNC  7814 Jan14 DUKE O'Koren      *  36  8  12  3  3  6  0  4  19  - -  5  0  0
UNC  7814 Jan14 DUKE Wolf         *  23  3  4   1  3  4  0  3  7   - -  0  0  0
UNC  7814 Jan14 DUKE Ford         *  37  11 22  7  9  4  6  3  29  - -  10 0  3
UNC  7814 Jan14 DUKE Zaliagiris   *  33  4  8   4  6  2  1  2  12  - -  2  0  1
UNC  7814 Jan14 DUKE Wood         N  23  5  7   0  0  1  0  2  10  - -  1  0  0
UNC  7814 Jan14 DUKE Virgil       N  6   0  1   0  0  0  0  0  0   - -  1  0  1
UNC  7814 Jan14 DUKE Colescott    N  8   0  0   0  0  0  0  0  0   - -  1  0  1
UNC  7814 Jan14 DUKE Doughton     N  2   0  1   0  0  0  0  0  0   - -  0  0  0
UNC  7814 Jan14 DUKE Crompton     N  13  2  2   1  1  2  1  5  5   - -  2  0  1
UNC  7814 Jan14 DUKE TEAM         L  200 34 63  16 22 27 10 20 84  - -  22 1  8
UNC  7814 Jan14 DUKE OPP          W  200 38 58  16 20 27 24 17 92  - -  22 4  10
DUKE 7815 Jan14 UNC  Banks        *  38  6  10  3  4  6  1  3  15  - -  7  0  0
DUKE 7815 Jan14 UNC  Dennard      *  33  3  5   1  2  2  9  1  7   - -  4  0  4
DUKE 7815 Jan14 UNC  Gminski      *  34  12 15  5  5  10 1  2  29  - -  3  4  2
DUKE 7815 Jan14 UNC  Spanarkel    *  38  10 16  3  3  4  5  3  23  - -  5  0  3
DUKE 7815 Jan14 UNC  Harrell      *  21  2  3   0  0  1  3  3  4   - -  1  0  1
DUKE 7815 Jan14 UNC  Goetsch      N  7   1  2   1  2  2  1  1  3   - -  1  0  0
DUKE 7815 Jan14 UNC  Bender       N  26  4  7   3  4  0  4  4  11  - -  1  0  0
DUKE 7815 Jan14 UNC  Suddath      N  3   0  0   0  0  0  0  0  0   - -  0  0  0

            N. Carolina   47  37 = 84
            Duke          46  46 = 92
              Officials=Dodge,Fraim,Fulcher
-------------------------------------------------------------------------------
      Chapel Hill, NC
                                     MP  FG     FT    R  A  PF Pt  3FG  T  B  S
WFU  7814 Jan15 UNC  Hendler      *  4   0  0   0  0  0  0  1  0   - -  1  0  0
WFU  7814 Jan15 UNC  Griffin      *  37  10 14  2  3  8  0  4  22  - -  2  0  3
WFU  7814 Jan15 UNC  Harrison     *  35  3  7   0  2  8  2  2  6   - -  3  1  0
WFU  7814 Jan15 UNC  Johnson      *  40  9  17  6  6  4  3  4  24  - -  1  0  3
WFU  7814 Jan15 UNC  McCaffery    *  17  1  4   0  0  4  4  2  2   - -  4  0  1
WFU  7814 Jan15 UNC  McDonald     N  29  4  7   1  2  2  3  2  9   - -  2  0  0
WFU  7814 Jan15 UNC  Ellis        N  5   0  1   0  0  0  0  1  0   - -  1  0  0
WFU  7814 Jan15 UNC  Dale         N  11  1  3   0  0  2  1  0  2   - -  0  1  2
WFU  7814 Jan15 UNC  Singleton    N  10  2  2   0  0  0  0  1  4   - -  2  0  0
WFU  7814 Jan15 UNC  Thurman      N  12  0  2   0  0  0  1  2  0   - -  1  0  1
UNC  7815 Jan15 WFU  Bradley      *  15  2  3   0  0  7  1  3  4   - -  3  1  2
UNC  7815 Jan15 WFU  O'Koren      *  35  8  15  2  5  5  2  1  18  - -  1  0  1
UNC  7815 Jan15 WFU  Wolf         *  30  1  3   2  6  8  3  2  4   - -  1  2  0
UNC  7815 Jan15 WFU  Zaliagiris   *  31  4  9   0  3  3  4  2  8   - -  3  0  2
UNC  7815 Jan15 WFU  Ford         *  37  5  11  6  8  2  12 1  16  - -  4  0  0
UNC  7815 Jan15 WFU  Wood         N  24  5  11  0  0  6  2  3  10  - -  2  4  0
UNC  7815 Jan15 WFU  Crompton     N  10  0  1   1  2  2  0  4  1   - -  1  0  0
UNC  7815 Jan15 WFU  Virgil       N  9   3  4   0  0  1  2  2  6   - -  1  0  0
UNC  7815 Jan15 WFU  Colescott    N  3   1  1   0  0  0  0  0  2   - -  0  0  0
UNC  7815 Jan15 WFU  Doughton     N  3   0  0   0  0  0  1  0  0   - -  0  0  1
UNC  7815 Jan15 WFU  Budko        N  3   1  1   0  0  1  0  1  2   - -  0  0  0
UNC  7815 Jan15 WFU  TEAM         W  200 30 59  11 24 37 27 16 71  - -  16 7  6
UNC  7815 Jan15 WFU  OPP          L  200 30 57  9  13 30 14 19 69  - -  17 2  10

            Wake Forest    33  36  = 69
            North Carolina 39  32  = 71
              Officials=Nichols, Austin, Fraim
-------------------------------------------------------------------------------
      Winston-Salem, NC
                                     MP  FG     FT    R  A  PF Pt  3FG  T  B  S
UNC  7818 Jan26 WFU  Bradley      *  22  1  7   2  4  5  0  3  4   - -  3  0  3
UNC  7818 Jan26 WFU  O'Koren      *  37  6  14  7  9  14 1  3  19  - -  3  0  2
UNC  7818 Jan26 WFU  Yonakor      *  17  0  3   0  2  2  1  2  0   - -  1  0  1
UNC  7818 Jan26 WFU  Ford         *  35  8  17  3  4  1  5  5  19  - -  5  0  2
UNC  7818 Jan26 WFU  Zaliagiris   *  27  2  13  0  0  3  1  5  4   - -  3  0  2
UNC  7818 Jan26 WFU  Wood         N  22  3  5   0  0  5  0  1  6   - -  3  1  0
UNC  7818 Jan26 WFU  Wolf         N  6   0  1   0  0  1  0  1  0   - -  0  0  0
UNC  7818 Jan26 WFU  Virgil       N  10  1  5   2  2  0  0  1  4   - -  0  0  0
UNC  7818 Jan26 WFU  Colescott    N  13  3  5   0  0  2  1  3  6   - -  1  0  1
UNC  7818 Jan26 WFU  Doughton     N  3   0  0   0  0  0  1  0  0   - -  0  0  0
UNC  7818 Jan26 WFU  Budko        N  6   0  0   0  0  0  0  0  0   - -  0  0  0
UNC  7818 Jan26 WFU  Crompton     N  6   0  1   0  0  1  1  1  0   - -  0  0  0
UNC  7818 Jan26 WFU  TEAM         L  200 24 71  14 21 38 11 25 62  - -  19 1  11
UNC  7818 Jan26 WFU  OPP          W  200 26 45  19 29 39 18 22 71  - -  21 8  11
WFU  7816 Jan26 UNC  Griffin      *  38  7  11  5  6  10 1  1  19  - -  0  3  2
WFU  7816 Jan26 UNC  McDonald     *  36  7  9   0  1  6  4  1  14  - -  3  1  2
WFU  7816 Jan26 UNC  Harrison     *  27  4  8   0  0  2  2  5  8   - -  0  3  1
WFU  7816 Jan26 UNC  Johnson      *  38  5  9   7  10 6  4  3  17  - -  6  0  3
WFU  7816 Jan26 UNC  Dale         *  22  1  3   0  0  2  6  5  2   - -  1  0  0
WFU  7816 Jan26 UNC  McCaffrey    N  15  1  2   5  8  2  1  3  7   - -  7  0  2
WFU  7816 Jan26 UNC  Singleton    N  1   1  1   0  0  2  0  0  2   - -  0  0  0
WFU  7816 Jan26 UNC  Hendler      N  9   0  1   2  4  1  0  1  2   - -  3  0  1
WFU  7816 Jan26 UNC  Ellis        N  8   0  0   0  0  1  0  3  0   - -  0  1  0
WFU  7816 Jan26 UNC  Thurman      N  4   0  1   0  0  0  0  0  0   - -  1  0  0
WFU  7816 Jan26 UNC  Morris       N  2   0  0   0  0  0  0  0  0   - -  0  0  0

            North Carolina  20  42  = 62
            Wake Forest     34  37  = 71
              Officials= Austin, Woolridge, Booker
              Technical: McDonald (WF)
-------------------------------------------------------------------------------
      North/South Doubleheader - Charlotte,NC
                                     MP  FG     FT    R  A  PF Pt  3FG  T  B  S
UNC  7822 Feb04 VaTe Wood         *  28  6  11  2  2  3  2  2  14  - -  1  2  1
UNC  7822 Feb04 VaTe O'Koren      *  30  10 11  11 13 8  4  2  31  - -  3  0  0
UNC  7822 Feb04 VaTe Yonakor      *  13  4  5   0  1  2  2  5  8   - -  2  1  0
UNC  7822 Feb04 VaTe Ford         *  28  5  11  3  5  3  6  0  13  - -  4  0  0
UNC  7822 Feb04 VaTe Zaliagiris   *  25  2  6   1  2  5  1  2  5   - -  0  0  0
UNC  7822 Feb04 VaTe Wolf         N  13  3  3   0  3  6  2  2  6   - -  1  2  0
UNC  7822 Feb04 VaTe Virgil       N  8   2  2   3  4  1  0  1  7   - -  1  0  0
UNC  7822 Feb04 VaTe Bradley      N  11  2  4   1  1  2  0  2  5   - -  0  0  0
UNC  7822 Feb04 VaTe Colescott    N  13  0  0   3  4  3  0  0  3   - -  4  0  2
UNC  7822 Feb04 VaTe Crompton     N  15  2  2   1  2  1  4  3  5   - -  4  1  0
UNC  7822 Feb04 VaTe Doughton     N  7   0  1   2  2  1  0  0  2   - -  2  0  0
UNC  7822 Feb04 VaTe Budko        N  7   0  1   0  0  1  1  1  0   - -  0  0  0
UNC  7822 Feb04 VaTe Wiel         N  1   0  0   0  0  0  0  0  0   - -  0  0  0
UNC  7822 Feb04 VaTe Pepper       N  1   1  1   0  0  0  0  1  2   - -  0  0  0
UNC  7822 Feb04 VaTe TEAM         W  200 37 58  27 39 41 22 21 101 - -  22 6  3
UNC  7822 Feb04 VaTe OPP          L  200 35 79  18 24 32 10 29 88  - -  11 2  5

            Virginia Tech  37  51  =  88
            N. Carolina    46  55  = 101
              Officials=Jim ????, John Russell,Paul Housman
-------------------------------------------------------------------------------
      Chapel Hill,NC
                                     MP  FG     FT    R  A  PF Pt  3FG  T  B  S
DUKE 7826 Feb26 UNC  Dennard      *  27  3  4   0  0  3  3  5  6   - -  2  0  1
DUKE 7826 Feb26 UNC  Banks        *  37  12 16  1  2  9  1  3  25  - -  3  0  1
DUKE 7826 Feb26 UNC  Gminski      *  38  7  15  7  10 7  2  1  21  - -  4  1  0
DUKE 7826 Feb26 UNC  Spanarkel    *  39  8  18  7  8  3  3  4  23  - -  4  0  1
DUKE 7826 Feb26 UNC  Harrell      *  32  2  3   0  0  2  3  3  4   - -  3  0  2
DUKE 7826 Feb26 UNC  Bender       N  19  1  2   0  0  0  1  5  2   - -  2  0  0
DUKE 7826 Feb26 UNC  Goetsch      N  5   1  1   0  0  1  0  0  2   - -  1  0  0
DUKE 7826 Feb26 UNC  Suddath      N  3   0  1   0  0  0  0  1  0   - -  0  0  0
UNC  7829 Feb26 DUKE Bradley      *  16  1  4   1  2  3  2  1  3   - -  2  0  1
UNC  7829 Feb26 DUKE O'Koren      *  34  5  11  4  6  8  1  3  14  - -  1  1  0
UNC  7829 Feb26 DUKE Wolf         *  34  3  3   1  3  10 3  2  7   - -  5  3  1
UNC  7829 Feb26 DUKE Zaliagiris   *  31  2  7   0  1  1  2  3  4   - -  3  0  3
UNC  7829 Feb26 DUKE Ford         *  40  13 19  8  11 3  5  2  34  - -  3  0  2
UNC  7829 Feb26 DUKE Wood         N  27  6  8   7  8  6  0  3  19  - -  1  1  2
UNC  7829 Feb26 DUKE Budko        N  6   1  3   0  0  2  0  2  2   - -  0  0  0
UNC  7829 Feb26 DUKE Virgil       N  10  2  6   0  0  0  0  2  4   - -  1  0  0
UNC  7829 Feb26 DUKE Colescott    N  2   0  0   0  0  0  0  0  0   - -  0  0  0
UNC  7829 Feb26 DUKE TEAM         W  200 33 61  21 31 34 13 18 87  - -  16 5  9
UNC  7829 Feb26 DUKE OPP          L  200 34 60  15 20 29 13 22 83  - -  19 1  5

            Duke        37  46  = 83
            N. Carolina 36  51  = 87
              Officials=Nichols,Austin,Fraim
              Technical: O'Koren (UNC)
-------------------------------------------------------------------------------
      ACC Tournament Semifinals - Greensboro, NC
                                     MP  FG     FT    R  A  PF Pt  3FG  T  B  S
WFU  7828 Mar02 UNC  Dale         *  22  1  3   0  0  3  2  5  2   - -  1  0  2
WFU  7828 Mar02 UNC  Johnson      *  34  6  15  0  0  3  3  5  12  - -  6  0  2
WFU  7828 Mar02 UNC  Griffin      *  31  7  11  4  6  12 1  3  18  - -  1  0  1
WFU  7828 Mar02 UNC  McDonald     *  36  4  9   13 14 7  0  4  21  - -  3  0  0
WFU  7828 Mar02 UNC  Harrison     *  33  4  6   0  0  9  4  4  8   - -  8  1  1
WFU  7828 Mar02 UNC  Morris       N  3   0  0   3  4  0  0  1  3   - -  0  0  0
WFU  7828 Mar02 UNC  McCaffery    N  5   0  1   1  2  0  0  0  1   - -  1  0  1
WFU  7828 Mar02 UNC  Ellis        N  5   0  0   0  0  0  0  0  0   - -  1  0  0
WFU  7828 Mar02 UNC  Hendler      N  9   0  0   0  0  0  0  0  0   - -  1  0  0
WFU  7828 Mar02 UNC  Singleton    N  15  6  11  1  2  5  0  3  13  - -  2  0  2
WFU  7828 Mar02 UNC  Thurman      N  7   0  0   4  7  1  0  2  4   - -  0  1  0
UNC  7830 Mar02 WFU  Ford         *  38  10 21  10 10 1  1  4  30  - -  6  0  2
UNC  7830 Mar02 WFU  Bradley      *  18  1  5   2  4  5  3  5  4   - -  0  0  3
UNC  7830 Mar02 WFU  O'Koren      *  31  4  9   2  2  3  2  5  10  - -  3  0  3
UNC  7830 Mar02 WFU  Zaliagiris   *  24  3  10  2  4  5  1  4  8   - -  2  0  0
UNC  7830 Mar02 WFU  Wolf         *  24  3  5   1  3  5  1  1  7   - -  0  1  0
UNC  7830 Mar02 WFU  Colescott    N  4   0  0   2  4  0  0  0  2   - -  1  0  1
UNC  7830 Mar02 WFU  Doughton     N  2   1  1   0  0  0  0  0  2   - -  0  0  0
UNC  7830 Mar02 WFU  Wood         N  21  4  10  0  0  4  0  5  8   - -  1  0  0
UNC  7830 Mar02 WFU  Budko        N  2   0  0   0  0  1  0  1  0   - -  0  1  0
UNC  7830 Mar02 WFU  Crompton     N  19  2  3   0  0  4  0  5  4   - -  4  0  1
UNC  7830 Mar02 WFU  Virgil       N  17  1  3   0  0  5  0  1  2   - -  2  0  2
UNC  7830 Mar02 WFU  TEAM         L  200 29 67  19 27 37 8  31 77  - -  19 2  12
UNC  7830 Mar02 WFU  OPP          W  200 28 56  26 35 42 10 27 82  - -  24 2  9

            Wake Forest    32  50  = 82
            North Carolina 38  39  = 77
              Officials= Dunn, Lauderdale
-------------------------------------------------------------------------------
      NCAA Tournament Round of 32 (West) - Tempe,AZ
                                     MP  FG     FT    R  A  PF Pt  3FG  T  B  S
UNC  7831 Mar11 SanF O'Koren      *  38  5  13  4  5  5  6  2  14  - -  4  0  2
UNC  7831 Mar11 SanF Bradley      *  13  2  3   0  0  0  0  2  4   - -  0  0  2
UNC  7831 Mar11 SanF Wolf         *  29  2  8   0  0  2  0  2  4   - -  0  0  1
UNC  7831 Mar11 SanF Zaliagiris   *  23  3  5   0  0  2  0  1  6   - -  2  1  1
UNC  7831 Mar11 SanF Ford         *  38  7  19  0  0  1  3  3  14  - -  1  1  4
UNC  7831 Mar11 SanF Colescott    N  4   1  1   0  0  0  0  0  2   - -  0  0  0
UNC  7831 Mar11 SanF Doughton     N  2   0  0   0  0  0  1  0  0   - -  0  0  0
UNC  7831 Mar11 SanF Wood         N  23  3  9   0  0  5  1  2  6   - -  0  1  0
UNC  7831 Mar11 SanF Budko        N  2   0  0   0  0  0  0  0  0   - -  0  0  0
UNC  7831 Mar11 SanF Crompton     N  11  2  5   0  1  7  2  3  4   - -  0  1  1
UNC  7831 Mar11 SanF Virgil       N  17  5  8   0  0  0  2  2  10  - -  0  0  1
UNC  7831 Mar11 SanF TEAM         L  200 30 71  4  6  27 15 17 64  - -  7  4  12
UNC  7831 Mar11 SanF OPP          W  200 28 54  12 15 39 23 14 68  - -  19 5  4
SanF 7831 Mar11 UNC  Boynes       *  40  10 14  0  0  8  4  3  20  - -  4  0  1
SanF 7831 Mar11 UNC  Jemison      *  40  3  9   2  2  5  2  2  8   - -  0  3  0
SanF 7831 Mar11 UNC  Cartwright   *  40  9  12  5  7  11 6  3  23  - -  3  2  1
SanF 7831 Mar11 UNC  R.Williams   *  23  1  4   1  2  5  5  2  3   - -  4  0  0
SanF 7831 Mar11 UNC  Cox          *  37  4  11  4  4  5  4  1  12  - -  3  0  1
SanF 7831 Mar11 UNC  S.Williams   N  20  1  4   0  0  2  2  3  2   - -  5  0  1

            N. Carolina   32  32  = 64
            San Francisco 32  36  = 68
-------------------------------------------------------------------------------
