 Check for "????" in game numbers

All games through ??/?? from internet/newspaper boxscores.

notes:
   - OFFENSIVE TEAM rebounds are generally not available, in most cases
     the number listed is just the sum of the individual OR's.
   - Nov. 20: Wake-Campbell: no OR available  
   - Nov  28: Clemson-Ore St: need halftime score
   - Dec  22: FSU-Vandy: need halftime score
   - Jan  19: doublecheck GT turnovers
   - Mar04 :  GT-Clem, need Clem FGA

-------------------------------------------------------------------------------
      New York, NY - Coches vs. Cancer 
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
DUKE 0001 Nov11 Stan Battier      *  38  5  19 5  6  4  9  4  5  19  4  9  1  2  4
DUKE 0001 Nov11 Stan Carrawell    *  43  9  20 7  8  3  7  4  2  28  3  5  1  1  2
DUKE 0001 Nov11 Stan Christensen  *  22  1  5  2  4  5  5  1  4  4   0  0  0  1  0
DUKE 0001 Nov11 Stan James        *  30  0  8  1  2  3  5  0  4  1   0  4  1  0  1
DUKE 0001 Nov11 Stan Williams     *  36  3  15 4  4  4  10 3  4  13  3  8  6  0  2
DUKE 0001 Nov11 Stan Boozer       N  11  1  6  0  0  3  4  0  1  2   0  0  0  0  1
DUKE 0001 Nov11 Stan Dunleavy     N  26  3  8  0  0  1  2  1  0  7   1  4  1  0  2
DUKE 0001 Nov11 Stan Horvath      N  15  2  4  0  0  1  3  0  4  5   1  3  0  0  1
DUKE 0001 Nov11 Stan Sanders      N  4   0  0  0  0  0  1  0  1  0   0  0  0  0  0
DUKE 0001 Nov11 Stan TEAM         L  225 24 85 19 24 24 49 13 25 79  12 33 10 4  13
DUKE 0001 Nov11 Stan OPP          W  225 28 59 15 26 14 51 19 21 80  9  20 24 8  5
Stan 0001 Nov11 DUKE Madsen       *  29  7  8  1  2  1  4  2  2  15  0  0  5  1  1
Stan 0001 Nov11 DUKE Mendez       *  28  1  8  2  2  1  5  2  2  5   1  6  1  0  0
Stan 0001 Nov11 DUKE Jar.Collins  *  28  3  9  5  7  3  6  2  5  11  0  0  3  0  2
Stan 0001 Nov11 DUKE Moseley      *  34  6  9  6  6  2  7  3  4  20  2  3  3  0  0
Stan 0001 Nov11 DUKE McDonald     *  32  3  7  0  3  1  3  5  3  8   2  4  3  0  1
Stan 0001 Nov11 DUKE Jas.Collins  N  20  2  4  0  2  2  12 1  2  4   0  0  2  4  0
Stan 0001 Nov11 DUKE Jacobsen     N  24  3  7  0  2  1  2  2  0  8   2  4  3  0  0
Stan 0001 Nov11 DUKE Giovacchini  N  8   0  0  0  0  0  0  1  1  0   0  0  0  0  1
Stan 0001 Nov11 DUKE Borchardt    N  11  1  3  0  0  2  6  0  0  2   0  0  3  3  0
Stan 0001 Nov11 DUKE Barnes       N  11  2  4  1  2  1  2  1  2  7   2  3  1  0  0

            Duke     34  34  11 = 79
            Stanford 36  32  12 = 80
              Officials = ?????
              Technicals: none
-------------------------------------------------------------------------------
      New York, NY - Coches vs. Cancer 
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
DUKE 0002 Nov12 Conn Battier      *  37  5  11 2  3  3  5  2  3  15  3  6  1  2  1
DUKE 0002 Nov12 Conn Carrawell    *  36  6  14 0  0  3  7  3  1  12  0  4  1  1  0
DUKE 0002 Nov12 Conn Christensen  *  21  0  7  0  0  6  6  0  3  0   0  0  0  0  1
DUKE 0002 Nov12 Conn James        *  28  4  11 1  1  2  6  4  1  9   0  3  1  0  1
DUKE 0002 Nov12 Conn Williams     *  38  5  17 2  4  3  7  4  4  16  4  9  6  0  3
DUKE 0002 Nov12 Conn Boozer       N  11  1  3  1  2  0  2  0  1  3   0  0  0  0  0
DUKE 0002 Nov12 Conn Dunleavy     N  24  4  10 0  0  1  2  2  0  11  3  7  1  1  2
DUKE 0002 Nov12 Conn Horvath      N  5   0  0  0  0  0  1  0  0  0   0  0  1  0  0
DUKE 0002 Nov12 Conn TEAM         L  200 25 73 6  10 18 40 15 13 66  10 29 11 4  8
DUKE 0002 Nov12 Conn OPP          W  200 27 61 10 14 13 43 17 16 71  7  15 15 4  4
Conn 0002 Nov12 DUKE Freeman      *  40  7  17 0  0  5  11 3  1  15  1  2  2  0  1
Conn 0002 Nov12 DUKE Saunders     *  32  5  10 1  1  2  5  3  3  11  0  0  3  1  0
Conn 0002 Nov12 DUKE Voskuhl      *  34  5  7  1  1  1  6  2  3  11  0  0  2  2  0
Conn 0002 Nov12 DUKE Mouring      *  30  6  12 5  6  3  4  2  1  22  5  8  3  0  1
Conn 0002 Nov12 DUKE El-Amin      *  35  2  9  3  4  2  6  4  3  8   1  3  3  0  1
Conn 0002 Nov12 DUKE Deng         N  13  2  3  0  2  0  1  0  4  4   0  1  0  0  0
Conn 0002 Nov12 DUKE Robertson    N  15  0  3  0  0  0  1  3  1  0   0  1  0  1  1
Conn 0002 Nov12 DUKE Cox          N  1   0  0  0  0  0  0  0  0  0   0  0  1  0  0


            Duke         32  34 = 66
            Connecticut  31  40 = 71
              Officials= Jim Burr, John Cahill, Robert Donato
              Technicals: none
-------------------------------------------------------------------------------
      College Park, MD - Preseason NIT
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
MARY 0001 Nov17 SanF Morris       *  34  6  11 4  7  3  9  3  2  16  0  1  4  3  2
MARY 0001 Nov17 SanF Miller       *  27  3  5  0  1  1  2  2  2  6   0  2  1  0  4
MARY 0001 Nov17 SanF Baxter       *  27  6  13 6  10 4  9  0  3  18  0  0  2  5  0
MARY 0001 Nov17 SanF Dixon        *  34  9  17 2  3  2  7  3  2  20  0  3  3  0  3
MARY 0001 Nov17 SanF Blake        *  26  1  3  1  2  0  1  6  3  4   1  2  6  0  1
MARY 0001 Nov17 SanF Nicholas     N  21  1  3  0  1  0  1  2  0  2   0  1  0  0  1
MARY 0001 Nov17 SanF Hahn         N  1   0  0  0  0  0  0  0  0  0   0  0  0  0  0
MARY 0001 Nov17 SanF Mardesich    N  19  1  3  1  2  1  3  0  3  3   0  0  2  1  0
MARY 0001 Nov17 SanF Holden       N  11  0  0  2  2  0  0  0  1  2   0  0  0  0  0
MARY 0001 Nov17 SanF TEAM         W  200 27 55 16 28 11 33 16 16 71  1  9  18 9  11
MARY 0001 Nov17 SanF OPP          L  200 24 59 11 15 11 41 16 27 61  2  12 23 2  12

            San Francisco   26  35 = 61
            Maryland        40  31 = 71
              Officials = Joe Mingle, John Hughes, Jack Sweeney
              Technicals: none
-------------------------------------------------------------------------------
      Charlottesville, VA
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
VIRG 0001 Nov19 Elon Dondon       *  15  0  3  2  3  0  1  1  3  2   0  1  0  0  1
VIRG 0001 Nov19 Elon Williams     *  28  7  9  2  3  2  9  3  3  16  0  1  2  0  4
VIRG 0001 Nov19 Elon Ducharme     *  13  2  3  2  3  3  3  1  1  6   0  0  2  2  0
VIRG 0001 Nov19 Elon Hand         *  26  6  10 6  6  1  3  2  3  18  0  1  5  0  1
VIRG 0001 Nov19 Elon Hall         *  25  3  8  2  6  4  6  1  1  8   0  2  3  0  1
VIRG 0001 Nov19 Elon T.Watson     N  19  4  7  7  13 6  14 3  2  15  0  0  3  1  2
VIRG 0001 Nov19 Elon Dersch       N  18  2  6  2  6  2  5  2  0  6   0  3  0  1  0
VIRG 0001 Nov19 Elon Mason        N  16  4  7  2  3  0  4  2  0  10  0  1  2  1  1
VIRG 0001 Nov19 Elon Mapp         N  13  3  8  2  2  1  1  1  0  10  2  3  2  0  2
VIRG 0001 Nov19 Elon Friel        N  12  2  5  0  0  1  3  0  1  6   2  5  1  0  2
VIRG 0001 Nov19 Elon Hare         N  3   0  0  0  0  0  0  0  0  0   0  0  0  0  0
VIRG 0001 Nov19 Elon Rogers       N  4   0  1  0  0  1  1  0  0  0   0  0  0  0  0
VIRG 0001 Nov19 Elon C.Watson     N  4   0  2  0  0  0  1  0  1  0   0  1  0  0  1
VIRG 0001 Nov19 Elon Lemeke       N  2   0  0  0  0  0  1  0  0  0   0  0  1  0  0
VIRG 0001 Nov19 Elon Dowling      N  2   0  0  0  0  0  0  0  1  0   0  0  0  0  0
VIRG 0001 Nov19 Elon TEAM         W  200 33 69 27 45 21 54 16 16 97  4  18 21 5  15
VIRG 0001 Nov19 Elon OPP          L  200 29 74 6  14 17 39 7  30 66  2  15 25 3  5

            Elon        30  36 = 66
            Virginia    50  47 = 97
              Officials= Tim Nestor, Kelly Lombard, Roger Ayers
              Technicals: Denis (Elon); Sims (Elon)
-------------------------------------------------------------------------------
      Atlanta, GA         
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
GT   0001 Nov19 Merc Collier      *  34  6  9  3  5  3  8  6  4  15  0  1  3  1  1
GT   0001 Nov19 Merc Floyd        *  25  6  10 1  1  0  4  1  3  15  2  5  2  0  0
GT   0001 Nov19 Merc Jones        *  31  6  9  6  7  3  11 1  1  18  0  0  6  8  1
GT   0001 Nov19 Merc Akins        *  31  6  11 0  2  0  2  8  2  16  4  5  2  0  2
GT   0001 Nov19 Merc Fein         *  24  3  7  0  3  0  2  4  1  9   3  6  3  0  3
GT   0001 Nov19 Merc Vines        N  19  1  7  1  2  0  2  3  2  3   0  4  2  0  0
GT   0001 Nov19 Merc Babul        N  9   2  5  1  3  3  5  0  2  5   0  0  1  0  1
GT   0001 Nov19 Merc Moore        N  16  1  3  2  2  2  6  1  4  4   0  0  2  0  1
GT   0001 Nov19 Merc Labarrie     N  10  2  2  1  2  0  1  1  0  6   1  1  0  0  1
GT   0001 Nov19 Merc Isenhour     N  1   0  0  0  0  0  0  0  1  0   0  0  1  0  0
GT   0001 Nov19 Merc TEAM         W  200 33 63 15 27 11 41 25 20 91  10 22 23 9  10
GT   0001 Nov19 Merc OPP          L  200 29 76 15 22 13 37 12 23 79  6  22 18 2  11

            Mercer       36  43 = 79
            Georgia Tech 49  42 = 91
              Officials= David Elliott, ??? Smith. Allen Spainhour
              Technicals: none
-------------------------------------------------------------------------------
      Raleigh, NC         
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
Geor 0001 Nov19 NCSU Fields       *  30  2  5  0  1  0  4  5  4  6   2  4  4  0  4
Geor 0001 Nov19 NCSU Coleman      *  18  4  7  2  4  1  4  2  5  10  0  0  4  0  0
Geor 0001 Nov19 NCSU Evans        *  30  4  6  3  4  2  8  0  4  11  0  0  4  1  2
Geor 0001 Nov19 NCSU Layne        *  37  3  12 2  2  0  3  3  1  10  2  9  4  0  0
Geor 0001 Nov19 NCSU Jones        *  35  5  10 4  4  3  9  4  0  16  2  3  5  0  0
Geor 0001 Nov19 NCSU White        N  16  0  2  0  0  0  1  3  2  0   0  0  2  0  0
Geor 0001 Nov19 NCSU Oliver       N  17  1  1  0  0  0  1  1  5  2   0  0  1  0  0
Geor 0001 Nov19 NCSU Dryden       N  17  4  5  0  0  0  1  1  5  8   0  0  1  0  0
NCSU 0001 Nov19 Geor Wilkins      *  24  1  5  0  5  2  5  1  2  2   0  2  3  0  0
NCSU 0001 Nov19 Geor Inge         *  24  2  4  6  8  6  7  0  4  10  0  1  2  2  2
NCSU 0001 Nov19 Geor Thornton     *  20  4  7  3  4  3  7  0  4  11  0  0  2  2  1
NCSU 0001 Nov19 Geor Grundy       *  34  5  14 0  0  1  4  4  1  13  3  5  2  1  7
NCSU 0001 Nov19 Geor Gainey       *  29  4  10 4  5  1  3  2  2  12  0  2  1  0  2
NCSU 0001 Nov19 Geor Miller       N  18  2  7  0  0  0  0  3  0  6   2  7  1  0  1
NCSU 0001 Nov19 Geor Crawford     N  4   1  2  0  0  0  0  0  1  3   1  1  1  0  0
NCSU 0001 Nov19 Geor M.Williams   N  19  0  1  2  3  0  1  0  2  2   0  1  0  0  0
NCSU 0001 Nov19 Geor C.Williams   N  10  1  2  0  0  0  0  0  1  2   0  1  0  0  0
NCSU 0001 Nov19 Geor Kelley       N  18  1  4  4  6  1  3  0  3  6   0  0  2  0  0
NCSU 0001 Nov19 Geor TEAM         W  200 21 56 19 31 14 34 10 20 67  6  20 14 5  13
NCSU 0001 Nov19 Geor OPP          L  200 23 48 11 15 6  37 19 26 63  6  16 25 1  6

            Georgia       38  25 = 63
            N.C. State    31  36 = 67
              Officials= Carl Hess, Curtis Shaw, Tom Lopes
              Technicals: none
-------------------------------------------------------------------------------
      Gainesville, FL
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
FSU  0001 Nov19 Fla  Arrington    *  23  2  6  1  2  0  4  3  5  6   1  2  7  0  1
FSU  0001 Nov19 Fla  Dam.Anderson *  35  4  10 3  4  3  6  2  2  13  2  4  6  0  2
FSU  0001 Nov19 Fla  Hale         *  32  6  14 12 17 3  9  1  3  24  0  1  4  3  1
FSU  0001 Nov19 Fla  Mott         *  13  0  0  0  0  1  2  1  2  0   0  0  2  0  0
FSU  0001 Nov19 Fla  Simmons      *  22  2  6  0  0  0  2  0  1  4   0  0  1  0  1
FSU  0001 Nov19 Fla  A.Dixon      N  13  0  1  0  1  0  3  1  2  0   0  0  0  1  1
FSU  0001 Nov19 Fla  Crawford     N  14  1  3  1  2  1  3  1  1  4   1  3  4  1  0
FSU  0001 Nov19 Fla  Tucker       N  10  0  2  0  2  0  2  0  1  0   0  0  1  0  0
FSU  0001 Nov19 Fla  Chlebek      N  7   1  3  0  0  1  1  0  2  3   1  2  2  0  2
FSU  0001 Nov19 Fla  Mathews      N  11  0  5  2  2  0  0  0  3  2   0  4  0  0  0
FSU  0001 Nov19 Fla  N.Dixon      N  3   1  1  0  0  1  1  0  0  2   0  0  2  0  0
FSU  0001 Nov19 Fla  Dav.Anderson N  17  0  1  3  4  0  1  0  0  3   0  0  0  2  0
FSU  0001 Nov19 Fla  TEAM         L  200 17 52 22 34 10 37 9  22 61  5  16 29 7  8
FSU  0001 Nov19 Fla  OPP          W  200 33 76 21 33 20 54 15 23 96  9  24 19 4  17
Fla  0001 Nov19 FSU  Wright       *  22  4  6  0  0  3  7  2  3  8   0  0  1  2  2
Fla  0001 Nov19 FSU  Dupay        *  25  5  10 1  2  0  1  2  2  15  4  7  2  0  2
Fla  0001 Nov19 FSU  Miller       *  29  4  9  5  5  3  9  5  1  15  2  3  4  0  2
Fla  0001 Nov19 FSU  Haslem       *  20  8  13 2  5  7  10 2  4  18  0  0  1  1  0
Fla  0001 Nov19 FSU  Weeks        *  18  4  7  1  1  1  2  1  2  11  2  4  1  0  3
Fla  0001 Nov19 FSU  Harvey       N  25  5  8  2  4  2  9  0  4  12  0  0  4  0  2
Fla  0001 Nov19 FSU  Nelson       N  17  1  5  6  6  1  1  1  3  9   1  3  4  0  1
Fla  0001 Nov19 FSU  Hamilton     N  14  0  5  2  4  0  5  0  1  2   0  2  1  1  1
Fla  0001 Nov19 FSU  Bonner       N  13  0  6  0  0  2  4  0  2  0   0  3  0  0  0
Fla  0001 Nov19 FSU  Parker       N  17  2  7  2  6  1  2  2  1  6   0  2  1  0  4

            Florida St.  28  33 = 61
            Florida      52  44 = 96
              Officials= Mike Patterson, R.T. ???, ?????
              Technicals: none
-------------------------------------------------------------------------------
      Clemson, SC     
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
CLEM 0001 Nov19 ETSU Jurkunas     *  32  2  5  8  8  0  7  1  2  13  1  3  2  2  1
CLEM 0001 Nov19 ETSU Gilmore      *  22  3  3  2  4  2  7  2  2  8   0  0  2  1  0
CLEM 0001 Nov19 ETSU Allenspach   *  31  6  8  4  6  2  10 0  1  16  0  0  2  0  0
CLEM 0001 Nov19 ETSU Solomon      *  28  8  16 2  6  0  1  1  3  21  3  6  3  0  1
CLEM 0001 Nov19 ETSU Braddick     *  29  2  5  1  4  1  7  5  2  5   0  0  1  0  0
CLEM 0001 Nov19 ETSU Nagys        N  10  0  0  7  8  0  2  1  1  7   0  0  0  0  1
CLEM 0001 Nov19 ETSU Javtokas     N  16  2  3  1  2  0  2  0  4  5   0  0  1  0  0
CLEM 0001 Nov19 ETSU Holt         N  20  1  2  0  0  0  1  3  2  2   0  0  2  0  0
CLEM 0001 Nov19 ETSU Henderson    N  8   0  0  0  0  0  2  0  2  0   0  0  1  0  0
CLEM 0001 Nov19 ETSU Crocker      N  2   0  0  0  0  0  0  0  0  0   0  0  0  0  0
CLEM 0001 Nov19 ETSU Shyatt       N  1   0  0  0  0  0  0  0  0  0   0  0  0  0  0
CLEM 0001 Nov19 ETSU Powell       N  1   0  0  0  0  0  0  0  0  0   0  0  1  0  0
CLEM 0001 Nov19 ETSU TEAM         W  200 24 42 25 38 5  42 13 19 77  4  9  16 3  3
CLEM 0001 Nov19 ETSU OPP          L  200 20 58 5  16 9  29 9  30 47  2  11 12 1  8

            East Tennessee St.  22  25 = 47
            Clemson             46  31 = 77
              Officials= Steve Gordon, Sean Hull, Terry Nobles
              Technicals: none
-------------------------------------------------------------------------------
      College Park, MD - Preseason NIT
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
MARY 0002 Nov19 Tula Miller       *  29  1  1  2  2  0  1  2  1  4   0  0  0  0  0
MARY 0002 Nov19 Tula Morris       *  36  7  12 5  8  1  5  1  2  20  1  2  1  7  2
MARY 0002 Nov19 Tula Baxter       *  31  5  11 1  4  3  8  0  2  11  0  0  5  3  1
MARY 0002 Nov19 Tula Dixon        *  36  8  12 4  6  0  3  5  2  25  5  7  4  0  3
MARY 0002 Nov19 Tula Blake        *  34  3  6  1  2  1  2  11 3  8   1  3  6  0  6
MARY 0002 Nov19 Tula Nicholas     N  18  2  7  0  0  0  0  2  2  6   2  5  1  0  4
MARY 0002 Nov19 Tula Mardesich    N  15  2  5  0  0  1  3  1  0  4   0  0  3  4  1
MARY 0002 Nov19 Tula Holden       N  1   0  0  0  0  0  0  0  0  0   0  0  0  0  0
MARY 0002 Nov19 Tula TEAM         W  200 28 54 13 22 6  27 22 12 78  9  17 20 14 17
MARY 0002 Nov19 Tula OPP          L  200 30 68 6  10 16 42 19 21 70  4  14 25 3  12
 
            Tulane       47  23 = 70
            Maryland     44  34 = 78
              Officials= Gary Maxwell, Robert Pennington, Gary Wall
              Technicals: Johnson (Tulane)
-------------------------------------------------------------------------------
      Winston-Salem, NC               
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
WFU  0001 Nov20 Camp Arinze       *  20  4  6  2  2  -  4  2  0  10  0  0  1  0  1
WFU  0001 Nov20 Camp Songaila     *  15  3  6  6  8  -  6  2  2  12  0  0  1  1  1
WFU  0001 Nov20 Camp Vidaurreta   *  18  2  3  2  3  -  2  1  1  6   0  0  0  0  1
WFU  0001 Nov20 Camp O'Kelley     *  21  3  11 2  2  -  0  1  0  9   1  6  0  0  1
WFU  0001 Nov20 Camp Howard       *  21  4  8  1  2  -  5  1  1  9   0  1  2  1  1
WFU  0001 Nov20 Camp Murray       N  11  1  5  0  0  -  3  3  2  2   0  0  0  0  2
WFU  0001 Nov20 Camp Scott        N  17  3  6  0  0  -  5  1  1  6   0  0  0  0  0
WFU  0001 Nov20 Camp Fitzpatrick  N  9   0  1  0  0  -  1  2  1  0   0  1  1  0  2
WFU  0001 Nov20 Camp Shoemaker    N  17  2  4  2  2  -  7  1  0  6   0  0  0  1  1
WFU  0001 Nov20 Camp Hicks        N  18  1  6  6  6  -  4  2  3  9   1  3  3  1  1
WFU  0001 Nov20 Camp Dawson       N  20  4  9  0  0  -  1  1  2  9   1  5  1  0  1
WFU  0001 Nov20 Camp Decker       N  13  4  4  1  2  -  5  0  3  9   0  0  1  0  0
WFU  0001 Nov20 Camp TEAM         W  200 31 69 22 27 -  46 17 16 87  3  16 10 4  12
WFU  0001 Nov20 Camp OPP          L  200 15 51 11 14 -  30 6  24 45  4  22 26 1  2

            Campbell    26  19 = 45
            Wake Forest 41  46 = 87
              Officials= Shaw, Nobles, Ayers
              Technicals: ???
-------------------------------------------------------------------------------
      Durham, NC       
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
DUKE 0003 Nov20 Army Carrawell    *  28  6  9  2  2  4  8  1  1  14  0  0  0  0  1
DUKE 0003 Nov20 Army Battier      *  25  7  11 1  1  2  5  2  1  17  2  5  0  2  1
DUKE 0003 Nov20 Army Boozer       *  15  5  7  5  6  3  8  0  2  15  0  0  0  0  1
DUKE 0003 Nov20 Army James        *  19  6  6  2  2  3  4  2  0  15  1  1  1  0  2
DUKE 0003 Nov20 Army Williams     *  23  5  11 3  5  1  4  6  2  14  1  4  2  0  0
DUKE 0003 Nov20 Army Dunleavy     N  22  1  5  0  1  2  6  1  0  2   0  3  3  0  1
DUKE 0003 Nov20 Army Sanders      N  17  1  2  6  6  2  7  0  0  8   0  0  1  5  0
DUKE 0003 Nov20 Army Buckner      N  9   1  2  1  4  0  0  0  1  4   1  1  0  0  0
DUKE 0003 Nov20 Army Horvath      N  16  2  5  0  0  0  5  1  2  4   0  3  1  1  0
DUKE 0003 Nov20 Army Christensen  N  15  3  6  0  1  2  5  0  0  6   0  0  0  0  1
DUKE 0003 Nov20 Army Simpson      N  8   0  2  0  0  0  1  1  2  0   0  0  1  0  0
DUKE 0003 Nov20 Army Caldbeck     N  3   0  2  1  2  0  1  0  0  1   0  1  0  0  0
DUKE 0003 Nov20 Army TEAM         W  200 37 68 21 30 19 56 14 11 100 5  18 10 8  7
DUKE 0003 Nov20 Army OPP          L  200 16 68 3  5  12 30 7  25 42  7  24 14 2  2

            Army      15  27 =  42
            Duke      52  48 = 100
              Officials = Carl Hess, David Elliott, Allen Spainhour
              Technicals: none
-------------------------------------------------------------------------------
      Clemson, SC
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
CLEM 0002 Nov21 Woff Jurkunas     *  40  2  9  3  4  1  6  3  4  9   2  8  2  2  0
CLEM 0002 Nov21 Woff Gilmore      *  27  3  6  0  0  3  8  3  3  6   0  0  3  0  0
CLEM 0002 Nov21 Woff Allenspach   *  35  4  11 5  6  2  7  1  3  13  0  2  2  3  0
CLEM 0002 Nov21 Woff Solomon      *  40  11 24 4  4  1  7  2  3  28  2  9  6  0  1
CLEM 0002 Nov21 Woff Braddick     *  25  3  6  5  5  5  7  0  5  12  1  2  2  0  0
CLEM 0002 Nov21 Woff Nagys        N  7   1  1  2  2  1  3  0  0  4   0  0  0  0  0
CLEM 0002 Nov21 Woff Henderson    N  5   1  1  0  0  1  2  0  1  2   0  0  0  0  0
CLEM 0002 Nov21 Woff Holt         N  20  0  2  0  0  2  3  1  3  0   0  2  2  0  0
CLEM 0002 Nov21 Woff Javtokas     N  1   0  0  0  0  0  0  0  2  0   0  0  0  0  0
CLEM 0002 Nov21 Woff TEAM         L  200 25 60 19 21 16 47 10 24 74  5  23 17 5  1
CLEM 0002 Nov21 Woff OPP          W  200 23 55 21 33 12 29 17 20 79  12 30 11 3  5

            Wofford    38  41 = 79
            Clemson    42  32 = 74
              Officials= Zelton Steed, Tim Nestor, Jeff Wilkerson
              Technicals: none
-------------------------------------------------------------------------------
      Charlottesville, VA
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
VIRG 0002 Nov21 VMI  Dondon       *  22  3  4  3  6  0  1  1  0  9   0  0  2  0  1
VIRG 0002 Nov21 VMI  Williams     *  28  5  8  6  9  1  5  2  3  16  0  1  1  0  2
VIRG 0002 Nov21 VMI  T.Watson     *  25  7  9  2  2  3  7  2  1  16  0  0  1  2  2
VIRG 0002 Nov21 VMI  Hand         *  20  2  5  5  6  0  5  5  5  9   0  0  7  0  1
VIRG 0002 Nov21 VMI  Hall         *  23  6  9  0  0  6  8  0  1  12  0  0  3  1  3
VIRG 0002 Nov21 VMI  Mapp         N  19  4  5  2  5  0  0  3  0  10  0  0  3  0  1
VIRG 0002 Nov21 VMI  Dersch       N  11  2  5  2  3  2  7  2  3  6   0  1  0  1  1
VIRG 0002 Nov21 VMI  Ducharme     N  7   0  2  0  0  2  3  1  0  0   0  0  1  1  0
VIRG 0002 Nov21 VMI  Mason        N  11  2  7  3  4  1  3  2  1  7   0  1  1  0  3
VIRG 0002 Nov21 VMI  Friel        N  13  2  6  1  1  0  1  1  2  7   2  6  0  0  0
VIRG 0002 Nov21 VMI  Rogers       N  5   1  3  0  0  0  1  0  0  2   0  0  0  3  1
VIRG 0002 Nov21 VMI  Hare         N  5   0  1  1  2  1  4  0  1  1   0  0  0  0  0
VIRG 0002 Nov21 VMI  C.Watson     N  4   0  0  0  0  0  0  0  1  0   0  0  0  0  0
VIRG 0002 Nov21 VMI  Lemeke       N  4   1  3  1  2  1  2  1  0  3   0  2  0  0  0
VIRG 0002 Nov21 VMI  Dowling      N  3   0  1  0  0  0  1  0  0  0   0  0  0  0  0
VIRG 0002 Nov21 VMI  TEAM         W  200 35 68 26 40 17 51 20 18 98  2  11 20 8  15
VIRG 0002 Nov21 VMI  OPP          L  200 22 63 8  14 12 34 9  26 57  5  12 30 5  6

            VMI        25  32 = 57
            Virginia   46  52 = 98
              Officials= Carl Hess, Ray Natili, David Elliott
              Technicals: none
-------------------------------------------------------------------------------
      Annapolis, MD      
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
WFU  0002 Nov22 Navy Songaila     *  17  7  10 0  0  2  5  1  5  14  0  0  3  2  0
WFU  0002 Nov22 Navy Arinze       *  27  4  7  1  4  1  6  1  2  9   0  0  3  1  2
WFU  0002 Nov22 Navy Vidaurreta   *  9   1  2  2  2  1  2  1  5  4   0  0  3  0  1
WFU  0002 Nov22 Navy O'Kelley     *  27  8  11 2  2  0  1  1  1  20  2  2  4  0  0
WFU  0002 Nov22 Navy Howard       *  23  2  7  2  3  1  5  4  2  6   0  1  0  3  3
WFU  0002 Nov22 Navy Hicks        N  15  1  4  0  0  0  1  5  0  2   0  0  2  0  5
WFU  0002 Nov22 Navy Fitzpatrick  N  4   0  1  0  0  0  0  0  0  0   0  1  0  0  0
WFU  0002 Nov22 Navy Murray       N  7   0  0  3  4  0  2  2  1  3   0  0  1  0  0
WFU  0002 Nov22 Navy Scott        N  22  3  6  0  0  2  4  0  2  6   0  0  1  5  0
WFU  0002 Nov22 Navy Dawson       N  18  7  8  0  0  0  1  1  2  17  3  4  1  0  0
WFU  0002 Nov22 Navy Shoemaker    N  29  2  2  5  6  2  9  4  2  9   0  0  3  0  1
WFU  0002 Nov22 Navy Decker       N  2   0  0  0  0  0  0  0  0  0   0  0  0  0  0
WFU  0002 Nov22 Navy TEAM         W  200 35 58 15 21 9  38 20 22 90  5  8  21 11 12
WFU  0002 Nov22 Navy OPP          L  200 20 57 12 20 10 30 14 19 55  3  13 22 6  10

            Wake Forest  46  44 = 90
            Navy         29  26 = 55
              Officials= Tom Lopes, Raymond, Perone, Rich Giallella
              Technicals: none
-------------------------------------------------------------------------------
      Maui Invitational - Lahaina, HA
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
USCa 0001 Nov22 UNC  Bluthenthal  *  24  3  7  0  1  3  6  0  2  6   0  3  0  0  2
USCa 0001 Nov22 UNC  Clancy       *  39  11 22 1  1  3  7  3  2  23  0  0  0  0  3
USCa 0001 Nov22 UNC  Scalabrine   *  39  5  13 2  4  3  4  2  3  13  1  2  4  0  3
USCa 0001 Nov22 UNC  Granville    *  39  6  16 0  0  0  1  11 1  15  3  9  5  0  1
USCa 0001 Nov22 UNC  Trepagnier   *  39  4  12 0  2  5  9  3  2  8   0  4  1  0  3
USCa 0001 Nov22 UNC  Turner       N  12  0  0  0  0  1  2  1  3  0   0  0  1  0  1
USCa 0001 Nov22 UNC  Jones        N  5   0  2  0  0  1  1  0  0  0   0  0  0  0  0
USCa 0001 Nov22 UNC  Charissis    N  1   0  1  0  0  0  1  0  0  0   0  0  0  0  0
USCa 0001 Nov22 UNC  Hair         N  1   0  0  0  0  0  0  0  0  0   0  0  0  0  0
